football-combine-evaluation-standards

High School Football Combine Evaluation Standards

Football Combine Collage 2
FOOTBALL BEYOND HIGH SCHOOL
These Football Combine Evaluation Charts will allow you to see where you stand in relation to the average High School and College football player in the different collegiate football divisions and positions.

The goal for any player desiring to play at the “Big D1 (Division I)” level should be to strive to meet these averages by the end/beginning of their Junior/Senior football season. The majority of players that sign with a Division I-A School will begin to be identified and offered scholarships during the off-season of their junior year.

In 2017 there were 1,086,720 HS Football Players in the U.S.A and 51,532 NCAA  Football Scholarships available. Only 9% (9 out of 100) went on to play at some level of NCAA College Football. 

 Player Evaluation Standards by Division
  DIV 1A          
Position Height Weight 40yd Sprt Bench Squat
QB 6’3 200 4.6 260 425
RB 6’0 210 4.5 315 415
WR 6’2 185 4.5 235 315
TE 6’4 240 4.7 300 440
OL 6’4 280 5.1 320 450
DB 6’2 200 4.6 270 385
LB 6’2 220 4.6 315 445
DL 6’4 250 4.8 315 450
           
1AA  /JC          
QB 6’2 190 4.7 250 385
RB 5’11 190 4.55 280 390
WR 6’1 185 4.6 225 295
TE 6’4 240 4.8 285 420
OL 6’3 275 5.2 305 425
DB 6’0 185 4.6 250 380
LB 6’2 220 4.7 300 435
DL 6’3 250 5 305 415
           
2/NAIA          
QB 6’2 195 4.8 225 345
RB 5’11 190 4.6 270 375
WR 6’1 185 4.6 205 275
TE 6’3 220 4.85 275 415
OL 6’3 290 5.4 300 410
DB 5’11” 185 4.65 250 380
LB 6’0 210 4.7 295 405
           
DIV 3          
QB 6’0 175 4.8 205 315
RB 5’10 180 4.7 265 350
WR 6’1 180 4.7 200 265
TE 6’2 215 4.9 270 405
OL 6’2 275 5.5 294 405
DB 5’10 180 4.7 240 295
LB 5’11 195 4.75 275 395
DL 6’1 250 5.2 295 395
Share by: